Statistics for feel.cl

Last record:
Generated at: 07:01:27 05/20/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2012 126 64 73 51 1.01 Mb 2522 1295 1463 1033 20.25 Mb
Apr 2012 154 91 105 68 1.37 Mb 4629 2732 3158 2042 41.09 Mb
Mar 2012 1474 60 1431 28 650.95 kb 45716 1885 44363 871 19.71 Mb
Feb 2012 6065 69 6014 38 956.65 kb 175887 2017 174426 1103 27.09 Mb
Jan 2012 118 69 74 39 1.15 Mb 3669 2155 2306 1209 35.59 Mb
2012 1648 71 1600 44 1.02 Mb 232423 10084 225716 6258 143.73 Mb
Dec 2011 645 70 80 29 960.34 kb 20016 2194 2509 909 29.07 Mb
Nov 2011 55 23 25 8 337.00 kb 1675 700 756 269 9.87 Mb
2011 355 47 53 19 653.78 kb 21691 2894 3265 1178 38.95 Mb
totals 1257 64 1133 36 926.02 kb 254114 12978 228981 7436 182.67 Mb
Output generated by modlogan 0.8.13